
14. oktober 2016
Rezultati jesenskega dela lova in obročkanja ptic na obročkovalski postaji Stojbe
V času od 5.8. do vključno 9.10.2016 smo na območju stalne obročkovalske postaje na Stojbah (KPSS, Fomntanigge) izvajali neprekinjeni lov ptic s stoječimi najlonskimi mrežami. Sodelovalo je več kot 20 registriranih ter s strani PMS pooblaščenih slovenskih obročkovalcev.
Skupaj smo ulovili 8507 ptic, ki so pripadale kar 83 različnim vrstam. Večinoma je šlo za ptice pevke, ki se sicer precej neopazno selijo med grmovjem in trstičjem. Kot je bilo pričakovati je bilo največ ulovljenih črnoglavk (2717 os.), srpičnih trstnic (2066 os.) ter taščic (862 os.). Presenetljivo, pa glede na lanskoletne rezultate pričakovano tudi veliko število ulovljenih velikih skovikov, ki se očitno selijo v večjem številu prek solin. Ulovljenih je bilo kar 66 teh zanimivih nočnih ptic. V 9 primerih je šlo za tujo najdbo iz Italije, Švedske, Češke, Španije, Nemčije, Hrvaške in Finske. Ujeli smo nekatere redke vrste ter za KPSS novo vrsto - mušjo listnico, o kateri smo že poročali.Vrsta/Termin | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | SKUPAJ | |
1 | Coturnix coturnix | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
2 | Phasianus colchicus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3 | Ixobrychus minutus | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | Accipiter nisus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
5 | Accipiter gentilis | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
6 | Rallus aquaticus | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
7 | Porzana porzana | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
8 | Zapornia parva | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
9 | Streptopelia turtur | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
10 | Cuculus canorus | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Otus scops | 5 | 2 | 21 | 1 | 25 | 11 | 0 | 0 | 1 | 0 | 66 |
12 | Athene noctua | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
13 | Caprimulgus europaeus | 7 | 1 | 10 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 24 |
14 | Upupa epops | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
15 | Alcedo atthis | 8 | 3 | 4 | 0 | 3 | 2 | 4 | 2 | 0 | 1 | 27 |
16 | Merops apiaster | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
17 | Jynx torquilla | 6 | 7 | 7 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 28 |
18 | Dendrocopos minor | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
19 | Dendrocopos major | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
20 | Picus viridis | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
21 | Lanius collurio | 9 | 6 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 22 |
22 | Lanius senator | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
23 | Oriolus oriolus | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
24 | Garrulus glandarius | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
25 | Pica pica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
27 | Riparia riparia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
28 | Hirundo rustica | 14 | 6 | 5 | 0 | 74 | 111 | 0 | 0 | 0 | 0 | 210 |
29 | Cyanistes caeruleus | 8 | 4 | 4 | 0 | 5 | 1 | 1 | 0 | 9 | 1 | 33 |
30 | Parus major | 6 | 3 | 3 | 0 | 5 | 3 | 2 | 1 | 6 | 16 | 45 |
31 | Remiz pendulinus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 |
32 | Aegithalos caudatus | 2 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 2 | 15 | 27 |
33 | Certhia brachydactyla | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
34 | Troglodytes troglodytes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 |
35 | Regulus ignicapilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
36 | Cettia cetti | 5 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 3 | 1 | 16 |
37 | Phylloscopus trochilus | 3 | 4 | 9 | 0 | 13 | 17 | 3 | 2 | 1 | 1 | 53 |
38 | Phylloscopus collybita | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 85 | 15 | 103 |
39 | Phylloscopus sibilatrix | 18 | 11 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 37 |
40 | Phylloscopus inornatus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
41 | Hippolais polyglotta | 12 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
42 | Hippolais icterina | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
43 | Acrocephalus melanopogon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
44 | Acrocephalus schoenobaenus | 72 | 58 | 133 | 0 | 66 | 26 | 12 | 12 | 3 | 1 | 383 |
45 | Acrocephalus palustris | 7 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 20 |
46 | Acrocephalus scirpaceus | 472 | 322 | 513 | 0 | 440 | 185 | 46 | 48 | 24 | 16 | 2066 |
47 | Acrocephalus arundinaceus | 36 | 27 | 23 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 98 |
48 | Locustella luscinioides | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
49 | Locustella naevia | 4 | 4 | 9 | 0 | 6 | 4 | 2 | 0 | 0 | 0 | 29 |
50 | Cisticola juncidis | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 |
51 | Sylvia atricapilla | 76 | 34 | 7 | 0 | 317 | 692 | 298 | 523 | 568 | 202 | 2717 |
52 | Sylvia borin | 188 | 197 | 49 | 0 | 181 | 109 | 28 | 13 | 7 | 2 | 774 |
53 | Sylvia nisoria | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
54 | Sylvia curruca | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 |
55 | Sylvia cantillans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
56 | Sylvia melanocephala | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
57 | Sylvia communis | 7 | 3 | 3 | 0 | 6 | 3 | 1 | 0 | 0 | 0 | 23 |
58 | Muscicapa striata | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
59 | Erithacus rubecula | 0 | 1 | 0 | 0 | 30 | 72 | 88 | 78 | 286 | 307 | 862 |
60 | Luscinia luscinia | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
61 | Luscinia megarhynchos | 52 | 26 | 16 | 0 | 9 | 8 | 0 | 2 | 0 | 0 | 113 |
62 | Luscinia svecica | 0 | 2 | 14 | 0 | 11 | 7 | 5 | 2 | 0 | 1 | 42 |
63 | Ficedula hypoleuca | 2 | 6 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 19 |
64 | Phoenicurus phoenicurus | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 7 | 5 | 4 | 25 |
65 | Saxicola rubetra | 1 | 12 | 12 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 34 |
66 | Oenanthe oenanthe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
67 | Turdus merula | 37 | 5 | 1 | 0 | 9 | 6 | 7 | 4 | 24 | 6 | 99 |
68 | Turdus philomelos | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 28 | 16 | 46 |
69 | Sturnus vulgaris | 42 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 44 |
70 | Prunella modularis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 3 | 31 |
71 | Motacilla flava | 2 | 4 | 1 | 0 | 2 | 0 | 2 | 19 | 0 | 1 | 31 |
72 | Motacilla cinerea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
73 | Motacilla alba | 14 | 14 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 33 |
74 | Anthus trivialis | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 3 | 1 | 1 | 11 |
75 | Emberiza cirlus | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
76 | Emberiza schoeniclus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
77 | Emberiza calandra | 0 | 14 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 25 |
78 | Chloris chloris | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
79 | Carduelis carduelis | 4 | 3 | 13 | 0 | 2 | 1 | 0 | 0 | 12 | 0 | 35 |
80 | Serinus serinus | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
81 | Coccothraustes coccothraustes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
82 | Passer domesticus | 21 | 11 | 31 | 0 | 1 | 1 | 2 | 0 | 13 | 2 | 82 |
83 | Passer montanus | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 14 |
SKUPAJ | 1166 | 856 | 941 | 1 | 1248 | 1292 | 518 | 734 | 1130 | 621 | 8507 |
Legenda:
1. termin - 06-12 avg
2. termin - 13-19 avg
3. termin - 20-26 avg
4. termin - 27 avg-02 sep
5. termin - 03-09 sep
6. termin - 10-16 sep
7. termin - 17-23 sep
8. termin - 24-30 sep
9. termin - 01-07 okt
10. termin - 08-14 okt